Air-Cooler/Evaporator
Description:
The D Series Products are air coolers applicable to various cold storage houses. They are divided into different groups by temperature, the DL group, for 0℃, DD for -18℃ and DJ, for that below -25℃.
- Additional Description
- Send Inquiry
1.The D Series Products are air coolers applicable to various cold storage houses. They are divided into different groups by temperature, the DL group, for 0℃, DD for -18℃ and DJ, for that below -25℃.
2.All the products are anti-rust, corrosion proof and highly reliable. Long air duct can be fixed into the products.
3.World famous refrigeration parts, low temperature motors and stainless steel defrosting heaters are employed for all the products.
4.Model Code:
D L - 16.3 / 80
D = Series Name
L = Temperature (A. L: -5℃~ +5℃; B. D: -15℃~-20℃; C. J: Below -25℃)
16.3 = Capacity KW
80 = Heat Transfer Area (Sq Meter)
5. Specifications
5.1 DL Cooler with fin space of 4.5 mm
| Model | Capacity | Area | Air | Dista | Tube V | Fan motor | Defrosting heater | |||||
| DT=8K | Voltage | Dia | Num | Input | Voltage |
Input(kw) |
||||||
| kw | ㎡ | m3/h | m | dm3 | v | mm | n | w | V | Coil | Rr | |
| DL-1.9/10 | 1.92 | 10 | 1700 | 10 | 1.8 | 380 | 330 | 1 | 1×90 | 220 | 1 | 0.5 |
| DL-3.2/15 | 3.21 | 15 | 3400 | 10 | 2.9 | 380 | 330 | 2 | 2×90 | 220 | 1.8 | 0.9 |
| DL-4.3/20 | 4.28 | 20 | 3400 | 10 | 3.9 | 380 | 330 | 2 | 2×90 | 220 | 1.8 | 0.9 |
| DL-5.5/25 | 5.46 | 25 | 5100 | 10 | 5 | 380 | 330 | 3 | 3×90 | 220 | 2.4 | 1.2 |
| DL-8.0/40 | 8.02 | 40 | 6000 | 12 | 8.3 | 380 | 400 | 2 | 2×250 | 220 | 2 | 1 |
| DL-10.6/55 | 10.56 | 55 | 6000 | 12 | 11.1 | 380 | 400 | 2 | 2×250 | 220 | 3 | 1.5 |
| DL-16.3/80 | 16.3 | 80 | 12000 | 17 | 16.5 | 380 | 500 | 2 | 2×550 | 220 | 4.5 | 1.5 |
| DL-22.4/105 | 22.38 | 105 | 12000 | 17 | 22. 7 | 380 | 500 | 2 | 2×550 | 220 | 4.5 | 1.5 |
| DL-27.4/125 | 27.42 | 125 | 18000 | 17 | 26.3 | 380 | 500 | 3 | 3×550 | 220 | 7.2 | 1.8 |
| DL-33.7/160 | 33.71 | 160 | 18000 | 17 | 33 | 380 | 500 | 3 | 3×550 | 220 | 8 | 2 |
| DL-40.0/185 | 40 | 185 | 24000 | 17 | 38.5 | 380 | 500 | 4 | 4×550 | 220 | 8.8 | 2.2 |
| DL-45.0/210 | 44.96 | 210 | 24000 | 17 | 44 | 380 | 500 | 4 | 4×550 | 220 | 13 | 2.6 |
| DL-52.9/260 | 52.92 | 260 | 24000 | 17 | 52 | 380 | 500 | 4 | 4×550 | 220 | 15.6 | 2.6 |
| DL-67.2/330 | 67.25 | 330 | 24000 | 17 | 66.2 | 380 | 500 | 4 | 4×550 | 220 | 13.2 | 4.4 |
| DL-83.4/410 | 83.43 | 410 | 30000 | 17 | 82.3 | 380 | 500 | 5 | 5×550 | 220 | 15.6 | 5.2 |
5.2 DD Cooler with fin space of 6.0 mm
| Model | Capacity | Area | Air | Dista | Tube V | Fan motor | Defrosting heater | |||||
| DT=8K | Voltage | Dia | Num | Input | Voltage | Input(kw) | ||||||
| kw | ㎡ | m3/h | m | dm3 | v | mm | n | w | V | Coil | Rr | |
| DD-1.3/7 | 1.3 | 7 | 1700 | 10 | 1.8 | 380 | 330 | 1 | 1×90 | 220 | 1 | 0.5 |
| DD-2.2/12 | 2.23 | 12 | 3400 | 10 | 2.9 | 380 | 330 | 2 | 2×90 | 220 | 1.8 | 0.9 |
| DD-2.8/15 | 2.79 | 15 | 3400 | 10 | 3.9 | 380 | 330 | 2 | 2×90 | 220 | 1.8 | 0.9 |
| DD-3.7/22 | 3.72 | 22 | 5100 | 10 | 5 | 380 | 330 | 3 | 3×90 | 220 | 2.4 | 1.2 |
| DD-5.6/30 | 5.62 | 30 | 6000 | 12 | 8.3 | 380 | 400 | 2 | 2×250 | 220 | 3 | 1 |
| DD-7.4/40 | 7.44 | 40 | 6000 | 12 | 11.1 | 380 | 400 | 2 | 2×250 | 220 | 4.5 | 1.5 |
| DD-11.7/60 | 11.72 | 60 | 12000 | 17 | 16.5 | 380 | 500 | 2 | 2×550 | 220 | 7.5 | 1.5 |
| DD-15.9/80 | 15.88 | 80 | 12000 | 17 | 22. 7 | 380 | 500 | 2 | 2×550 | 220 | 7.5 | 3 |
| DD-18.6/100 | 18.6 | 100 | 18000 | 17 | 26.3 | 380 | 500 | 3 | 3×550 | 220 | 9 | 3.6 |
| DD-23.4/120 | 23.36 | 120 | 18000 | 17 | 33 | 380 | 500 | 3 | 3×550 | 220 | 10 | 4 |
| DD-27.3/140 | 27.27 | 140 | 24000 | 17 | 38.5 | 380 | 500 | 4 | 4×550 | 220 | 11 | 4.4 |
| DD-31.1/160 | 31.14 | 160 | 24000 | 17 | 44 | 380 | 500 | 4 | 4×550 | 220 | 13 | 5.2 |
| DD-37.4/200 | 37.42 | 200 | 24000 | 17 | 52 | 380 | 500 | 4 | 4×550 | 220 | 18.2 | 5.2 |
| DD-46.8/250 | 46.83 | 250 | 24000 | 17 | 66.2 | 380 | 500 | 4 | 4×550 | 220 | 17.6 | 4.4 |
| DD-56.2/310 | 56.21 | 310 | 30000 | 17 | 82.3 | 380 | 500 | 5 | 5×550 | 220 | 20.8 | 5.2 |
5.3 DJ Cooler with fin space of 9.0 mm
| Model | Capacity | Area | Air | Dista | Tube V | Fan motor | Defrosting heater | |||||
| DT=8K | Voltage | Dia | Num | Input | Voltage | Input(kw) | ||||||
| kw | ㎡ | m3/h | m | dm3 | v | mm | n | w | V | Coil | Rr | |
| DJ-1.4/8 | 1.39 | 8 | 3400 | 10 | 2.9 | 380 | 330 | 2 | 2×90 | 220 | 1.8 | 0.9 |
| DJ-1.8/12 | 1.83 | 12 | 3400 | 10 | 3.9 | 380 | 330 | 2 | 2×90 | 220 | 1.8 | 0.9 |
| DJ-2.5/15 | 2.49 | 15 | 5100 | 10 | 5 | 380 | 330 | 3 | 3×90 | 220 | 2.4 | 1.2 |
| DJ-3.8/20 | 3.81 | 20 | 6000 | 12 | 8.3 | 380 | 400 | 2 | 2×250 | 220 | 3 | 1 |
| DJ-4.8/30 | 4.89 | 30 | 6000 | 12 | 11.1 | 380 | 400 | 2 | 2×250 | 220 | 4.5 | 1.5 |
| DJ-7.7/40 | 7.67 | 40 | 12000 | 17 | 16.5 | 380 | 500 | 2 | 2×550 | 220 | 7.5 | 1.5 |
| DJ-10.4/55 | 10.41 | 55 | 12000 | 17 | 22. 7 | 380 | 500 | 2 | 2×550 | 220 | 7.5 | 3 |
| DJ-12.8/70 | 12.84 | 70 | 18000 | 17 | 26.3 | 380 | 500 | 3 | 3×550 | 220 | 9 | 3.6 |
| DJ-15.8/85 | 15.79 | 85 | 18000 | 17 | 33 | 380 | 500 | 3 | 3×550 | 220 | 10 | 4 |
| DJ-18.5/100 | 18.49 | 100 | 24000 | 17 | 38.5 | 380 | 500 | 4 | 4×550 | 220 | 11 | 4.4 |
| DJ-21/115 | 20.99 | 115 | 24000 | 17 | 44 | 380 | 500 | 4 | 4×550 | 220 | 13 | 5.2 |
| DJ-23.9/140 | 23.9 | 140 | 24000 | 17 | 52 | 380 | 500 | 4 | 4×550 | 220 | 18.2 | 5.2 |
| DJ-29/170 | 28.96 | 170 | 24000 | 17 | 66.2 | 380 | 500 | 4 | 4×550 | 220 | 17.6 | 4.4 |
| DJ-35.9/210 | 35.9 | 210 | 30000 | 17 | 82.3 | 380 | 500 | 5 | 5×550 | 220 | 20.8 | 5.2 |
| DJ-41.1/240 | 41.1 | 240 | 34000 | 17 | 94 | 380 | 500 | 5 | 5 x 550 | 220 | 20.8 | 5.2 |









